Membership benefits
Summary of the top benefits. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Lorem ipsum dolor sit amet, consectetur adipiscing. Lorem ipsum dolor sit amet.
Benefits and Discounts
Westcycle ride community | Westcycle ride Active | Westcycle ride secure | |
---|---|---|---|
Market | Introductory Level Rider & WestCycle Supporters | Regular Riders with no requirement or desire for insurance | Regular Riders who wish to ride with full peace of mind with both public liability and personal accident cover in place |
Pricing | $15 | $69 | $139 |
Access to online Member account | |||
Digital Membership Card | |||
Social Media Group Access | |||
Member Benefits Scheme | |||
Bike Insurance Discount | |||
WestCycle Participation Ride Events Discount | |||
PBF Membership | - | ||
Public Liability Insurance | - | - | |
Personal Accident Insurance | - | - |
Benefits and Discounts
BIKES & EQUIPMENT



Accidental Claims
Lawyers
WestCycle members receive a complimentary initial consultation

20%
Department of Biodiversity, Conservation and Attractions
25% member discount off National Parks Passes
Comprehensive Insurance for RIDE Secure members
We make it easy for you to get covered so you can relax and enjoy the ride with affordable, peace of mind insurance.